





































Property Attributes
- MLS#1028453
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodKensington Place
- Zip86301
- StyleContemporary,Multi-Level
- Year Built2020
- Taxes176
- Price$ 443,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2475
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Realty Executives Az Territory
Property Description
THIS CHARMING ENCLAVE DEVELOPMENT IS CENTRALLY LOCATED IN PRESCOTT LESS THAN 4 MILES FROM THE COURTHOUSE SQUARE. AN EXCLUSIVE PRIVATE FEELING COMMUNITY, KENSINGTON PLACE FEATURES TWO FLOOR PLANS WITH ONLY 12 LOT/HOME PACKAGES. ALL WITH VIEWS AND UPSCALE FEATURES AND AMENITIES. THE OXFORD PLAN IS 2474 SQ FT - 2 STORY 3 BEDROOM / 2 BATH 2 FULL BATHS & 2 HALF BATHS. ALL PHOTOS REPRESENT OUR PREVIOUS MODEL BUT ARE SAME FLOOR PLAN.
Price History | |
---|---|
3/18/2020 | Listed $443,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave |
---|---|
Builder | FORTRESS |
Construction | Frame - Wood, New Construction, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Dog Run, Driveway-Paver, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Patio - Open, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 90.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Pending |
Stories | 2.0 |
Style | Contemporary, Multi-Level |
Subdivision | Kensington Place |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 176.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Cul-de-Sac, Grass, Juniper/Pinon, Level, Other Trees, Views |
View | Glassford Hill, Juniper/Pinon, Mountains, SF Peaks |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2020 |
Zoning | PAD |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Great Room, Laundry Room, Office, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 80.00 |
Windows/Coverings | Double Pane, No Coverings, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.08 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 3485 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool