
































Property Attributes
- MLS#1033203
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleRanch
- Year Built1990
- Taxes1498
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Property Description
Beautiful home highlighting an open & spacious split floor plan with 4 bedrooms, 2 bathrooms, 2 car garage, RV/Boat parking and located in very desirable Unit 19 and no HOA. Kitchen has abundant cabinets with built-in pantry that opens up to the dining area and living room. Home has all wood laminate and tile floors throughout, vaulted ceilings, ceiling fans, a cozy fireplace and granite counters in both bathrooms. Spacious master bedroom has a walk-in closet. Nicely landscaped with mature trees and some fruit trees as well. Located near schools, shopping and medical facilities.
Price History | |
---|---|
9/30/2020 | Listed $349,995 |
11/17/2020 | 6% - $329,900 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Doorway - Interior |
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Range/Oven, Refrigerator |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Deck-Open, Driveway-Concrete, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Fence - Privacy, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered |
Flooring | Laminate, Vinyl |
Full Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #19 |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1498.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Submit, VA |
Topo/Location | Level, Views |
View | Bradshaw Mountain, City, Mountains |
Water Heater | Natural Gas |
Year Built | 1990 |
Zoning | R1L |
Interior Features
Other Rooms | Laundry Room, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Slab, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11762 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad, Parking Spaces |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool