
















































Property Attributes
- MLS#1033262
- TypeSingle Family
- CountyYAVAPAI
- CityPaulden
- Zip86334
- StyleRanch
- Year Built1990
- Taxes4663
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2778
- Lot Size15.02 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Internatio
Property Description
Incredible Ranch & Business Opportunity! Property comes w/ RARE transferable Conditional Use Permit to board up to 50 horses, 10 dogs and hay sales up to 1,300 bales. This Pristine 15 acre has it all! Ranch boasts 2,778 sq. ft. main home offering open concept main room living, generous sized kitchen w/ granite counters & entertaining bar, 4 bed, 2 bath. Oversized 2 detached car garage/workshop, 19 stall barn w/ caretaker's guest house, tack room, 9 pastures, 6 in/out sheds, arena & round pen & trailer parking. Temperature controlled dog kennels with indoor/outdoor individual enclosed runs and 3 separate turn-out fenced yards. High producing well w/ 18 watering zones. Gardens w/ gazebo, rose garden, grape arbor, & numerous fruit trees are the perfect setting for events & so much more!
Price History | |
---|---|
10/2/2020 | Listed $895,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Barn, Corral/Arena, Deck - Covered, Deck-Open, Dog Run, Driveway-Concrete, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Guest House, Landscaping-Front, Landscaping-Rear, Patio - Open, Shed, Workshop |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Pellet Stove, Wood/Gas Stove |
Home Warranty | Negotiable |
Interior Features | Counters-Granite, Counters-Solid Srfc, Fireplace-Woodburn, Kit/Din Combo, Liv/Din Combo, Live on One Level |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 4663.00 |
Terms | Cash, Conventional |
Topo/Location | Grass, Level, Remote, Views |
View | Granite Mountain, Panoramic, SF Peaks |
Virtual Tour | https://www.tourfactory.com/idxr2799095 |
Water Heater | Propane |
Year Built | 1990 |
Zoning | residential |
Interior Features
Other Rooms | Greenhouse, In-Law Suite |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Wood Slat |
Exterior Features
Aprx Acres | 15.02 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Part Finished, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 300 |
Irrigation Rights | Yes |
Lot Size | 635228 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, Parking Pad, Parking Spaces |
Road Access/Maintenance | Access-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool