




































Property Attributes
- MLS#1033508
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGardenland Tract
- Zip86305
- StyleContemporary
- Year Built1949
- Taxes909
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful home sitting on 1.18 acres in the central of Prescott within walking distance shopping and the Rodeo Fair Grounds. This home was built in 1949 and has been continually maintained. This is the perfect getaway or air bnb or VRBO. The extra lot is included and is buildable. The detached garage has been converted into an art studio/ or apartment with a 3/4 bath. RV parking pad has sewer and electric hookups.
Price History | |
---|---|
10/11/2020 | Listed $365,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Microwave, Range - Electric, Range/Oven |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Handicap Ramp, Level Entry, Other - See Remarks, Outdoor Fireplace, Porch - Covered, Workshop |
Flooring | Tile, Wood |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Tile, Eat-in Kitchen, Fireplace-Woodburn, Kit/Din Combo, Security System-Wire, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Gardenland Tract |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 909.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Creek/River/Lake, Level, Other Trees |
Unit Number | 38 |
View | Juniper/Pinon, Lake/Creek/River, Other - See Remarks |
Virtual Tour | https://tours.azmilehighphotos.com/idx/990319 |
Water Heater | Natural Gas |
Year Built | 1949 |
Zoning | SF-9 & BG |
Interior Features
Other Rooms | Laundry Room, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - Private Sewer |
Windows/Coverings | Single Pane, Wood |
Exterior Features
Aprx Acres | 0.21 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Lot Size | 9148 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Pad, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool