


















Property Attributes
- MLS#1033632
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- NeighborhoodMayer Townsite
- Zip86333
- StyleCottage
- Year Built1950
- Taxes450
- Price$ 109,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size2.45 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
Quaint Cabin in Mayer, Arizona. This cabin sits on approx. 2.45 acres of endless opportunity! This is a perfect space to store all your toys and more. Get that country feel and still be conveniently located just 25 minutes to Prescott Valley. What are you waiting for? This 1 loft, 1 bathroom cabin could be yours today! If your interested in purchasing additional acreage, then see vacant lots A & C in MLS #1033627 & #1033629.
Price History | |
---|---|
10/16/2020 | Listed $104,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range - Gas, Range/Oven, Refrigerator |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Driveway-Dirt, Shed |
Flooring | Carpet, Concrete |
Heating | Propane, Radiant |
Home Warranty | None |
Interior Features | Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Liv/Din Combo |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | Mayer Townsite |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 450.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Level, Rural, Sloped - Gentle, Sloped - Steep, Views |
View | Bradshaw Mountain, Mountains |
Water Heater | Propane |
Year Built | 1950 |
Zoning | R1L-70 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Utilities Installed | Electricity, Individual Meter, Leased-Propane Tank, Other - See Remarks, Propane, Water - City, WWT - Septic Conv |
Windows/Coverings | Aluminum, Single Pane |
Exterior Features
Aprx Acres | 2.45 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 106865 |
Road Access/Maintenance | Access-County, Access-Dirt, Maint-Private |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool