













































Property Attributes
- MLS#1034494
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCloudstone
- Zip86301
- StyleContemporary,Multi-Level,Walkout Basement
- Year Built2012
- Taxes2035
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Beautifully updated home in the highly desirable Cloudstone subdivision! This 4 bedroom with bonus room that could be office/workout room, 3 bath, 2890 sqft home is perfectly situated on a fully landscaped lot. This home has tons of natural light, a large living room, fireplace with custom mantle and panoramic views out the large windows. The kitchen is spacious and features stainless steel appliances, granite countertops, a large island and bar top for extra seating. The bedrooms are perfectly appointed and provide plenty of room for guests or a home office. The master bathroom has a large walk-in shower with safety glass, and a spacious walk in closet. There is new hardwood flooring in several rooms as well. Lower level provides room for entertaining or potential mother-in-law-quarters.
Price History | |
---|---|
11/23/2020 | Listed $550,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Deck - Engr, Deck-Open, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Level Entry, Patio - Covered, Porch - Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating | Forced - Electric, Hot Water, Natural Gas, Wood/Gas Stove |
Hoa Dues $ | 518.00 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Multi-Level, Walkout Basement |
Subdivision | Cloudstone |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2035.00 |
Terms | Conventional, FHA |
Topo/Location | Hillside, Hilltop, Level, Other - See Remarks, Other Trees, Sloped - Steep |
View | Granite Mountain, Mountains, Panoramic, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2819962 |
Water Heater | Natural Gas |
Year Built | 2012 |
Zoning | SF-18 |
Interior Features
Other Rooms | 2nd Master, Family Room, Great Room, Laundry Room, Office, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.14 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Full, Bsmt - Outside Acc, Bsmt - Walkout |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 5971 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool