
























































Property Attributes
- MLS#1034546
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleMulti-Level,Ranch
- Year Built1998
- Taxes6049
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5807
- Lot Size46.5 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
If privacy and panoramic views are what you are looking for, then this is the house for you! This magnificent ranch is situated on 46+ acres and is the perfect off-grid , self-sustaining retreat. The property is run on solar and features HUGE propane tanks on the property for the ultimate in private living. Only 20 minutes from town and less than two hours from Phoenix, this incredible secluded home is surrounded by natural forest and features panoramic views in all directions. This lovely home shows pride of ownership in the build and unmatched attention to detail throughout. It features a stunning great room with a wall of windows to truly take in the scenery, copper lined ceilings, a copper topped kitchen island, and so much more
Price History | |
---|---|
11/25/2020 | Listed $1,600,000 |
General Features
3/4 Baths | 3 |
---|---|
Appliances | Disposal, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator, Water Softener-Ownd |
Construction | Block, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Corral/Arena, Deck-Open, Driveway-Dirt, Fence - Part, Level Entry, Native Species, Outdoor Fireplace, Patio - Open, Permanent BBQ, Screens/Sun Screens, Shed, Storm Gutters |
Flooring | Carpet, Stone, Wood |
Half Baths | 2 |
Heating | Forced - Gas, Propane, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Fireplace-Woodburn, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Sound Wired, Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 6049.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Borders Nat'l Forest, Hillside, Juniper/Pinon, Level, Other Trees, Rural, Sloped - Gentle, Views |
View | Boulders, Juniper/Pinon, Mountains, National Forest, Panoramic, Valley |
Water Heater | Propane, Re-Circulating, Two or More |
Year Built | 1998 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Game/Rec Room, Great Room, Hobby/Studio, Laundry Room, Loft, Office, Potential Bedroom, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Pleated Shades, Screens, Tinted, Wood |
Exterior Features
Aprx Acres | 46.50 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Dirt Floor, Bsmt - Unfinished, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 2 |
Guest House: Bedrooms | 3 |
Guest House: Sqft | 1344 |
Lot Size | 1057278 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-Dirt, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool