























Property Attributes
- MLS#1034794
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodBlue Hills Farm
- Zip86327
- StyleCottage
- Year Built1982
- Taxes538
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size2.46 Acres
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Property Description
Perfect horse lovers getaway Cottage. Located 1/4+ mile from the Dry Gulch trail head. Affordable fixer for trail lover. Panoramic views and privacy. Home is sound and just needs cosmetic details and yard clean up. Will be adorable home with great elbow room and killer views.Watch the sunset in your front porch rocker. Enjoy northern mountain views from the great room and master.
Price History | |
---|---|
12/11/2020 | Listed $160,000 |
General Features
Appliances | Range - Electric, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Room Evap |
Exterior Features | Driveway-Gravel, Drought Tolerant Spc, Porch - Covered, Rainwater Harvesting, Storm Gutters |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 1 |
Heating | Baseboard/Cove, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Kit/Din Combo, Live on One Level, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Farm Animals |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | Blue Hills Farm |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 538.00 |
Terms | Cash, Conventional |
Topo/Location | Hilltop, Level, Rural, Views |
View | Bradshaw Mountain, Mingus Mountain, Mountains, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2822934 |
Water Heater | Electric |
Year Built | 1982 |
Zoning | R1-70 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Hauled Water, Water - None, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Horizontal Blinds, Single Pane |
Exterior Features
Aprx Acres | 2.46 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 107016 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Dirt, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool