





































Property Attributes
- MLS#1034962
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #03
- Zip86314
- StyleRanch
- Year Built1976
- Taxes1002
- Price$ 265,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Code Of The West Realty
Property Description
this centrally locate home has 4 bedrooms, a cute kitchen dining combo with new counter tops, freshly painted inside and out. Large back yard with fire pit and built in bar-b-que and views of mingus mountain or walk to Mountain Valley Park in minutes. the man cave can be used as storage or workshop it is set up with heat and electric bring your toys and RV. Off street parking.
Price History | |
---|---|
12/18/2020 | Listed $265,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Level Entry, Screens/Sun Screens, Shed, Workshop |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Woodburn, Jetted Tub, Kit/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #03 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1002.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level |
Water Heater | Natural Gas |
Year Built | 1976 |
Zoning | r1l-10 |
Interior Features
Other Rooms | Family Room, Laundry Room, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 1.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.16 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 7097 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Paved |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool