


















Property Attributes
- MLS#1034977
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes Unit #8
- Zip86333
- Style
- Year Built1979
- Taxes843
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Valentino Moca
Property Description
Investor/handyman special! 2 bedroom 1 bath site built home with large 3 car detached garage on nearly 1/2 acre! Very quiet neighborhood with paved roads. Large mature pine trees. This is a must see!
Price History | |
---|---|
12/21/2020 | Listed $169,900 |
General Features
Appliances | Dishwasher, Range - Electric, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Driveway-Concrete, Driveway-Gravel, Fence - Perimeter, Satellite Dish, Workshop |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Heating | Baseboard/Cove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Kitchen Island, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | None |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | Cordes Lakes Unit #8 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 843.00 |
Terms | Cash, Conventional, Free & Clear, VA |
Topo/Location | Sloped - Gentle |
Water Heater | Electric |
Year Built | 1979 |
Zoning | R1L-12 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Telephone, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.46 |
---|---|
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Irrigation Rights | No |
Lot Size | 20016 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Maint-County |
Total Garage | 1.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool