

























































Property Attributes
- MLS#1035037
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch Unit 17
- Zip86337
- StyleRanch
- Year Built2005
- Taxes397
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size41.58 Acres
Listing Provided Courtesy Of:
Republic Properties, Inc
Property Description
Come check this cabin out if you want privacy and all the room to roam! This turn key cabin has enough amenities to be in a remote part of Arizona but still have the comforts of home! The cabin is 768 sqft but also has a small 260 sqft bunk house for those extra guests. The Cabin sits at just about 6000 ft elevation and borders 640 acres of state land on the south and 640 acres to the east, so you have lots of land to hike, horseback or hunting right in your own backyard. Home has a 1000 gallon water tank and a solar system that exists of 6 -235 watt P.V. solar panels, 1- Conext 60 amp solar charge controller,1-Conext 4000 watt 24 volt True Sin Wave Inverter/Charger and 4 L16 AGM 6-volt sealed deep cycle batteries. This is a great turn key operation that's priced right. Wont last long!
Price History | |
---|---|
12/24/2020 | Listed $139,900 |
General Features
Appliances | Microwave, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck - Covered, Driveway-Dirt, Guest House, Native Species, Porch - Covered, Rainwater Harvesting, Shed |
Flooring | Laminate |
Full Baths | 1 |
Heating | Propane, Wall Unit |
Hoa Dues $ | 135.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Live on One Level, Master On Main |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Sierra Verde Ranch Unit 17 |
Subdivision Features | Membership Required |
Tax Year | 2020 |
Taxes | 397.00 |
Terms | Cash, Conventional |
Topo/Location | Borders State/BLM, Grass, Hillside, Juniper/Pinon, Level, Rolling, Sloped - Gentle, Valley, Views |
View | Juniper/Pinon, Mountains, Panoramic, Valley |
Water Heater | Propane |
Year Built | 2005 |
Zoning | RCU-2A |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Photovoltaic-Non Grd, Propane, Water - Shared Well, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 41.58 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 275 |
Lot Size | 1811068 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-Dirt, Maint-Private, Maint-Subdivision |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool