







































Property Attributes
- MLS#1035182
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodTalking Rock
- Zip86305
- StyleCottage,Ranch
- Year Built2016
- Taxes3922
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1996
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Homesmart
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful Custom Cottage on Large corner lot with a private fenced in backyard and views!ShowTime appointment only. Listing Agent: Larry @ 623-680-1958
Price History | |
---|---|
1/6/2021 | Listed $759,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer, Water Softener-Lsd |
---|---|
Construction | Frame - Wood, Stone |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Hot Water, Propane |
Hoa Dues $ | 260.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Active |
Stories | 1.0 |
Style | Cottage, Ranch |
Subdivision | Talking Rock |
Subdivision Features | Club House, Community Kitchen, Fitness/Exercise Cnt, Gated Community, Golf-Private, Membership Required, Pool-Outdoor, Restaurant, Spa, Tennis |
Tax Year | 2020 |
Taxes | 3922.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Cul-de-Sac, Juniper/Pinon, Level |
Water Heater | Propane, Re-Circulating |
Year Built | 2016 |
Zoning | Pad |
Interior Features
Other Rooms | Great Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Underground, Water - Private Co, WWT - Private Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 0.21 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 9047 |
Road Access/Maintenance | Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool