

























Property Attributes
- MLS#1035236
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleRanch
- Year Built1989
- Taxes1367
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Realty Exec Az Territory
Property Description
Very nice neighborhood as you would expect in Unit 19. Buyer is invited to obtain any and all inspections of Buyers choice but Seller is conveying the property AS IS without any repairs. There are good bones here and buyer can turn this into a very nice home once all the TLC items are completed. There is room for an RV on either side of the home on this nice-sized flat home site. The roof was replaced in 2016.
Price History | |
---|---|
1/8/2021 | Listed $330,000 |
General Features
Appliances | Dishwasher, Disposal, Range - Electric, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Level Entry, Patio - Covered |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #19 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1367.00 |
Terms | Cash, Conventional |
Topo/Location | Level |
Virtual Tour | https://dashboard.listerassister.com/website/virtual_tour/195419?view=mls |
Water Heater | Natural Gas |
Year Built | 1989 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Individual Meter, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11577 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool