

































































Property Attributes
- MLS#1035288
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodEagle Ridge
- Zip86301
- StyleContemporary,Multi-Level
- Year Built1999
- Taxes3125
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4113
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Beautifully updated large home with hot tub and pool and two covered decks. Wonderful for outdoor entertaining. Large flat driveway with oversized 2 car garage and level entry. Main level living offers 3 beds, 2 full baths, formal dining room, laundry, office & two fireplaces. Downstairs offers large family room, two bedrooms, 6-seat home theater with high-end sound and projector. Downstairs also offers separate entrance perfect for Vacation or In-law suite. Pool also has its own shower and bathroom. Carpet free home with wood, luxury vinyl and tile flooring throughout. Pool and spa controlled by mobile app for easy, accurate temperatures.
Price History | |
---|---|
1/11/2021 | Listed $825,000 |
1/18/2021 | 4% - $799,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Dishwasher, Double Oven, Microwave, Range - Gas, Refrigerator |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Deck - Covered, Dog Run, Driveway-Concrete, Fence - Backyard, Patio - Covered, Spa/Hot Tub, Swimming Pool |
Flooring | Tile, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Zoned |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Sound Wired, Spa/Hot Tub, Utility Sink |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Multi-Level |
Subdivision | Eagle Ridge |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 3125.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=j6gKvDQsCDd&mls=1 |
Water Heater | Natural Gas, Two or More |
Year Built | 1999 |
Zoning | SF-9 |
Interior Features
Other Rooms | 2nd Master, Family Room, In-Law Suite, Laundry Room, Media Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 75.00 |
Windows/Coverings | Aluminum, Double Pane |
Exterior Features
Aprx Acres | 0.28 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11913 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool