


Property Attributes
- MLS#1035328
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPoquito Valley
- Zip86315
- Style
- Year Built2021
- Taxes513
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
Re/Max Professionals
Property Description
Price History | |
---|---|
1/12/2021 | Listed $460,000 |
General Features
Appliances | Dishwasher, Disposal, Range - Electric |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Driveway-Gravel, Level Entry, Patio - Covered, Porch - Covered |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Electric |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Fireplace-Woodburn, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | Poquito Valley |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 513.00 |
Terms | Cash, Conventional |
Topo/Location | Grass, Level, Valley, Views |
Water Heater | Electric |
Year Built | 2021 |
Zoning | RCU2A |
Interior Features
Other Rooms | Family Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 2.03 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 88327 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-County, Access-Gravel, Access-Paved |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool