



















Property Attributes
- MLS#1035334
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #17
- Zip86314
- StyleRanch
- Year Built2005
- Taxes1047
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Internatio
Property Description
Well maintained ranch home in a premier N Prescott Valley area. Gas line and electric available for range and dryer. Seller has added ceiling fans in all rooms, paver patio, rock landscaping with new bushes & trees, privacy fencing, alarm system with glass breakage, motion and smoke detectors, windowa & doors. APS has installed solar panels for heating. Purchaser may continue montly service or APS will remove the system at no charge & repair any damage. Carpet and tile floors throughout, RV parking with full gate to backyard on South side of home. Vertical blinds in all windows. Kitchen with pantry, WIC in master, 3rd Bdrm used as office. Shed offered. Home has rain gutters. Don't miss this expectional value close to shopping, schools and Highway 69. No HOA. 2HR Notice to Show.
Price History | |
---|---|
1/12/2021 | Listed $320,000 |
1/16/2021 | 4% - $309,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Fence - Privacy, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Counters-Marble, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #17 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1047.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level |
Unit Number | 17 |
View | City |
Water Heater | Natural Gas |
Year Built | 2005 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Great Room, Office, Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Screens, Vertical Blinds |
Exterior Features
Aprx Acres | 0.25 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 10959 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool