

























Property Attributes
- MLS#1036562
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes Unit #8
- Zip86333
- StyleRanch
- Year Built1992
- Taxes135
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
GREAT HOME WITH PLENTY OF SPACE * 4 BEDROOMS * 2 BATHROOMS * WALK IN CLOSET * DINING ROOM * LAUNDRY ROOM * LARGE STORAGE SHED * FENCED BACK YARD * LANDSCAPED FRONT YARD * EXTRA PARKING * THIS HOME OFFERS A FANTASTIC FLOOR PLAN AND IS GREAT IF YOU COMMUTE TO PHOENIX REGULARLY.
Price History | |
---|---|
3/5/2021 | Listed $269,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Gravel, Fence - Backyard, Landscaping-Front, Shed, Storm Gutters |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 1 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Cordes Lakes Unit #8 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 135.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Level |
View | Mountains |
Water Heater | Electric |
Year Built | 1992 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Laundry Room, Office, Potential Bedroom, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.23 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 10023 |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool