










































Property Attributes
- MLS#1036654
- TypeSingle Family
- CountyYAVAPAI
- CityPaulden
- Zip86334
- StyleSanta Fe/Pueblo
- Price$ 560,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size2 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful custom new build currently under construction, and full of beautiful detail! Raised 11' ceilings, acid stained concrete floors, hickory cabinetry, light granite counters. Foyer & Living barrel ceilings with pine tongue and groove and living room also has gorgeous wood beams! Master suite has 10' ceiling and there are 9' ceiling throughout the remainder of the home. Living room has bench seating on each side of the gas fireplace and French doors leading to backyard. Bedrooms have one doors. 3 car garage has a sub panel for shop work and offers 60 amp (can request 220 to be installed). Outdoor you will find huge front and back covered patios, custom copper touches, double layered roof, and a high producing well ready for your landscape visions!
Price History | |
---|---|
3/9/2021 | Listed $540,000 |
General Features
Appliances | Dishwasher, Other - See Remarks, Refrigerator |
---|---|
Construction | Frame - Wood, New Construction, Stucco |
Cooling | Central Air, Heat Pump |
Exterior Features | Driveway-Gravel, Fence - Part, Level Entry, Patio - Covered, Porch - Covered |
Flooring | Concrete, Other - See Remarks, Tile |
Full Baths | 3 |
Heating | Heat Pump, Propane |
Home Warranty | Contractor |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Other - See Remarks |
Status | Active |
Stories | 1.0 |
Style | Santa Fe/Pueblo |
Subdivision | None |
Subdivision Features | None |
Terms | 1031 Exchange, Cash |
Topo/Location | Corner, Sloped - Gentle, Views |
View | Granite Mountain, Mingus Mountain, Mountains, Panoramic, SF Peaks |
Water Heater | Electric, Other - See Remarks, Re-Circulating |
Year Built | 2021 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Laundry Room, Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Telephone, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Vinyl |
Exterior Features
Aprx Acres | 2.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool