

























































Property Attributes
- MLS#1036761
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Lakes
- Zip86301
- StyleMulti-Level,Ranch
- Year Built2017
- Taxes3931
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3577
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
GORGEOUS 2018 home overlooking extremely popular Prescott Lakes Golf Course at the 9th HOLE! Enjoy amazing views of the Dells, Thumb Butte, San Francisco Peaks, & Mingus Mountain. Home features upgraded granite, tile and carpet. The main level includes 3 bedrooms, 2.5 bathrooms, great room, kitchen, and separate laundry room. Don't forget that the walkout basement option adds one more bedroom, an office, a full bathroom, 2 living areas used recently as a media room and recreational room and storage space. You will also enjoy the extra-large 2 car garage and paver driveway/walkway. Too many upgrades to list. (see doc's) Home is turnkey and will not disappoint. Perfect opportunity to own your very own Dream HOME!
Price History | |
---|---|
3/12/2021 | Listed $975,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range - Gas, Wall Oven, Water Softener-Ownd |
---|---|
Builder | Dorn Homes |
Construction | Frame - Wood, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Driveway-Paver, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Screens/Sun Screens, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Gas, Zoned |
Hoa Dues $ | 96.25 |
Hoa Dues Due | Monthly |
Home Warranty | Seller Pays |
Interior Features | Air Purifier, Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | Prescott Lakes |
Subdivision Features | Club House, Fitness/Exercise Cnt, Gated Community, Golf-Private, Membership Required, Pool-Indoor, Pool-Outdoor, Restaurant, Tennis |
Tax Year | 2020 |
Taxes | 3931.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Borders Golf Course, Creek/River/Lake, Golf/Tennis, Hillside, Sloped - Steep, Views |
View | Golf Course, Mountains, Panoramic, SF Peaks, Thumb Butte |
Virtual Tour | https://my.matterport.com/show/?m=cwmZfQtCHSm&mls=1 |
Water Heater | Natural Gas |
Year Built | 2017 |
Zoning | SF-35 |
Interior Features
Other Rooms | Game/Rec Room, Laundry Room, Media Room, Office |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Individual Meter, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Interior Shutter, Screens |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Walkout, Found - Slab, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 11596 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool