

































Property Attributes
- MLS#1037180
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodOak Knoll Village
- Zip86303
- StyleContemporary, - ,Walkout Basement
- Year Built1971
- Taxes2032
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3458
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
The National Forest is your backyard in this newly remodeled mountain cabin with three levels. Feel like you are living in a bird house with views into the trees. A wood burning fireplace will warm those chilly evening and the trees will shade you in the summer. Beautiful granite punctuates the large kitchen, with a pantry and a storage room for your needs. Enjoy your coffee on the west facing deck while enjoying the wildlife. Three bedrooms upstairs and one on the mail level will accommodate lots of sleepers with more space available on the lower level. The lower level is a wide open space for lots of activities. There is a great space for a workshop in the mechanical room or use it for extra storage.The laundry area is conveniently located on the main level. Original well pumped 9 gpm
Price History | |
---|---|
3/31/2021 | Listed $639,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Range - Electric, Range/Oven, Refrigerator |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck-Open, Driveway-Gravel, Storm Gutters, Workshop |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Woodburn, Liv/Din Combo, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 3.0 |
Style | Contemporary, Other - See Remarks, Walkout Basement |
Subdivision | Oak Knoll Village |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2032.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Borders Nat'l Forest, Hillside, Juniper/Pinon, Other Trees, Ponderosa Pine, Sloped - Steep |
View | Juniper/Pinon, National Forest, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2849687 |
Water Heater | Electric |
Year Built | 1971 |
Zoning | R1L-35 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Great Room, Potential Bedroom, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Propane, Water - Private Well, WWT - Alt System |
Water Heater Gallons | 50.00 |
Windows/Coverings | Aluminum, Single Pane |
Exterior Features
Aprx Acres | 1.22 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Full, Bsmt - Inside Access, Bsmt - Walkout |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 57516 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Dirt |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool