







































Property Attributes
- MLS#1037249
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Springs
- Zip86315
- StyleRanch
- Year Built2000
- Taxes2747
- Price$ 699,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size9.44 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
Custom home on over 9 acres which is fully fenced with solar powered gated entry. Endless views and no HOA!Split bedroom plan with extra large master bedroom with it's own office and game room/sitting room! This area is wired for a hot tub.New carpet in the other two bedrooms. Hardwood floors throughout. New shower in master bathroom and new shower doors in guest bathroom. Brand new Samsung SS kitchen appliances.Roof replaced recently; HVAC and water heater less than 5 years old! Amazing property ready for your kids; horses; goats; utv's - you name it! You can add a guest home or a metal building if you want more storage or a shop.The garage is over 1,700 square feet and has it's own 3/4 bathroom!Come make this home yours today!
Price History | |
---|---|
4/1/2021 | Listed $699,999 |
General Features
3/4 Baths | 2 |
---|---|
Accessibility Features | Handicap Access - Exterior |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Dirt, Fence - Perimeter, Landscaping-Rear, Level Entry, Native Species, Porch - Covered, Satellite Dish, Screens/Sun Screens, Storm Gutters |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 1 |
Heating | Forced - Gas, Pellet Stove, Propane |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Counters-Marble, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Jetted Tub, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System-Wire |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Coyote Springs |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2747.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Hilltop, Level, Other Trees, Rural, Views |
View | City, Granite Mountain, Mingus Mountain, Mountains, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2852837 |
Water Heater | Propane, Re-Circulating |
Year Built | 2000 |
Zoning | RES |
Interior Features
Other Rooms | Arizona Rm-Heated, Game/Rec Room, Hobby/Studio, Laundry Room, Office, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Telephone, Water - Private Well, WWT - Private Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Pleated Shades, Screens, Vertical Blinds, Wood Slat |
Exterior Features
Aprx Acres | 9.44 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 6.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 407517 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 6.00 |
Total Parking | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool