


















Property Attributes
- MLS#1037286
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleA-Frame
- Year Built1963
- Taxes329
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
High Country Realty Llc
Data Source:
Prescott Area Association of REALTORS
Property Description
This property is just over 0.76 acres. It offers many of the wonderful pines this area is known for along withvast views. There is an ''A'' frame building on the property that listed as ''salvage'' per Yavapai County. The structure is not complete nor finished. There was power previously connected to the property, but it has been disconnected. There is no septic or well. The property is being sold as is. Lots of possibilities with this one.
Price History | |
---|---|
4/2/2021 | Listed $79,900 |
General Features
Appliances | Other - See Remarks |
---|---|
Construction | Frame - Wood |
Cooling | Other - See Remarks |
Exterior Features | Other - See Remarks |
Flooring | Other - See Remarks |
Heating | Other - See Remarks |
Home Warranty | None |
Interior Features | Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Other - See Remarks |
Status | Active |
Stories | 1.0 |
Style | A-Frame |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 329.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Hillside, Other Trees, Ponderosa Pine, Remote, Rural, Sloped - Gentle, Views |
View | Boulders, Mountains, National Forest, Ponderosa Pine |
Water Heater | None |
Year Built | 1963 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 0.00 |
Utilities Installed | None |
Windows/Coverings | Other - See Remarks |
Exterior Features
Aprx Acres | 0.76 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Other - See Remarks |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 31821 |
RV/Garage/Parking | No |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-Dirt, Maint-County, Maint-Private |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool