

























Property Attributes
- MLS#1037292
- TypeSingle Family
- CountyYAVAPAI
- CitySeligman
- Zip86337
- StyleMulti-Level
- Year Built2012
- Taxes1064
- Price$ 229,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1155
- Lot Size40.5 Acres
Listing Provided Courtesy Of:
Dirt Road Real Estate
Data Source:
Prescott Area Association of REALTORS
Property Description
Hunters Cabin on 40.5 acres in 18A, off the grid, Solar, Wind turbine & generator power (Solar and Wind is not functional, batteries are dead and the inverter does not work), 2500 gallon water tank provides gravity flow water to the cabin, there is not pressure tank or water heater. Community Water well, 2 miles away is included in the $134 annual POA fee. This 1000 sq ft cabin has a palatial Master suite on the main level and a very large bedroom in the loft. The living, dining and kitchen area is located in the very open plan over-looking the heavily treed side hill and open very private meadow below.
Price History | |
---|---|
4/2/2021 | Listed $229,800 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Microwave, Range/Oven |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Other - See Remarks |
Flooring | Carpet, Laminate, Tile |
Heating | Wood/Gas Stove |
Hoa Dues $ | 134.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Fireplace-Woodburn, Kitchen Island, Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1064.00 |
Terms | Cash, Free & Clear |
Topo/Location | Juniper/Pinon, Remote, Rolling, Rural, Sloped - Gentle, Views |
View | Boulders, Juniper/Pinon, Mountains, Panoramic |
Water Heater | Propane |
Year Built | 2012 |
Zoning | AR |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Propane, Sol/Gen/Wnd, WWT - Septic Conv |
Windows/Coverings | Other - See Remarks |
Exterior Features
Aprx Acres | 40.50 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 40.5 |
Road Access/Maintenance | Access-Gravel, Maint-Subdivision |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool