





























Property Attributes
- MLS#1037436
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGardenland Tract
- Zip86305
- Style
- Year Built1961
- Taxes534
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
Adorable home in Prescott on 2/3 of an acre!! Close to shopping, restaurants, and the amazing downtown Prescott! The living room has built in shelves and centrally located closet space. The kitchen appliances are stainless-steel, with a top range stove. This home features 3 bedrooms and 2 baths. Detached shed with a lot of shelving for storage. Exceptionally large back yard w/storage shed with endless possibilities! Great mature tree in the fully fenced back yard with RV gates leading to the front of the house. The front Landscaping on this one is easy and low maintenance with artificial turf. This original home is in a great location and has great potential. Would work for the investor or as a family home! Call us today... you don't want to miss this one!!
Price History | |
---|---|
4/8/2021 | Listed $325,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Range - Gas |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Driveway-Asphalt, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Porch - Covered, Shed |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Liv/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Subdivision | Gardenland Tract |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 534.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level |
Virtual Tour | https://www.tourfactory.com/idxr2856563 |
Water Heater | Natural Gas |
Year Built | 1961 |
Zoning | SF-9 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, Water - Private Well, WWT - City Sewer |
Windows/Coverings | Draperies, Single Pane |
Exterior Features
Aprx Acres | 0.67 |
---|---|
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 14585 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool