






















Property Attributes
- MLS#1037447
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHighland Pines
- Zip86305
- StyleCottage,Ranch
- Year Built2006
- Taxes2265
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
This home is a little gem! Panoramic, 180 degree, views of Thumb Butte, Mingus Mtn, City lights! The original home was demolished and this cute cottage was built in 2006. A bright and open floorplan with breath-taking views from nearly every window, two bedrooms, 1 bath, utility room (could be 2nd bath or laundry rm) and oversized 2 car garage. Paver circular driveway. Engineered decking. 5ft high crawl space. Laundry hooks are in the garage. Plenty of room for RV parking. Easy access on all paved roads, private water company, conventional septic., underground utlities This home could easily be enlarged if desired. It has always been used as a 2nd home. It is being sold as-is and does need some minor TLC. Most furnishings can be included.
Price History | |
---|---|
4/8/2021 | Listed $399,900 |
General Features
Accessibility Features | Handicap Access - Exterior |
---|---|
Appliances | Microwave, Range - Gas, Refrigerator |
Construction | Block, Frame - Wood, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Engr, Deck-Open, Driveway-Paver, Level Entry, Native Species, Screens/Sun Screens, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 1 |
Heating | Forced - Gas, Propane |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garage Door Opener(s), Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage, Ranch |
Subdivision | Highland Pines |
Subdivision Features | Membership Optional, None |
Tax Year | 2020 |
Taxes | 2265.00 |
Terms | Cash, Conventional, Sold Furnished |
Topo/Location | Juniper/Pinon, Other Trees, Ponderosa Pine, Rural, Views |
View | City, Mingus Mountain, Mountains, National Forest, Panoramic, Ponderosa Pine, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2856678 |
Water Heater | Electric |
Year Built | 2006 |
Zoning | R1L-35 |
Interior Features
Other Rooms | Great Room, Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Underground, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies |
Exterior Features
Aprx Acres | 0.60 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Outside Acc |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 37052 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool