



























Property Attributes
- MLS#1037451
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDougherty Park
- Zip86305
- StyleMulti-Level
- Year Built1998
- Taxes1644
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
CLOSE TO DOWNTOWN, less than a mile from downtown on .76 acres with lots of parking, circle driveway, beautiful views, boulders and trees!. A hard find in Prescott. Very Nice, clean, split level that shows very well with 2 bedroom 1 1/2 bath upstairs 2 bedroom or 1 bedroom and den 3/4 bath downstairs with separate level entrance, could be mother in law or teens. Oversized 20x30 foot garage with tall ceilingsCircle driveway. fenced area with very nice yard .Home inspection completed SPDS reflect items repaired. Has gas and electric hook up for stove
Price History | |
---|---|
4/8/2021 | Listed $499,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Deck-Open, Driveway-Gravel, Fence - Part, Landscaping-Front, Landscaping-Rear, Native Species, Patio - Open, Satellite Dish, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Master On Main, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level |
Subdivision | Dougherty Park |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1644.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Sloped - Gentle, Views |
View | Boulders, Juniper/Pinon, Mountains, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2856167 |
Water Heater | Natural Gas |
Year Built | 1998 |
Zoning | RA9 |
Interior Features
Other Rooms | Office |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.76 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Dirt Floor, Bsmt - Sump Pump, Bsmt - Unfinished |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 33157 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking, Parking Pad |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool